WELCOME TO BRICKNOWLOGY’S GREATEST BRICK FRIDAY SALE EVER!
ALL OF US AT BRICKNOWLOGY HAVE BEEN WORKING HARD THROUGHOUT ALL OF 2023 TO SECURE THE MOST LEGO PRODUCT AS POSSIBLE… AND WE’RE PRETTY FILLED UP WITH THE LARGEST SELECTION UNDER ONE ROOF IN ALL THE USA!!! WE’VE GOT MORE LEGO THAN… LEGO!!
BRICKNOWLOGY HAS OVER 2,000 UNIQUE LEGO SETS – INCLUDING MANY EXCLUSIVE ITEMS – AND WE’RE GETTING READY FOR OUR GREATEST BRICK FRIDAY SALES EVENT EVER… WITH MANY UNBEATABLE PRICES AND AMAZING DEALS!! AND THIS YEAR IS EXTRA SPECIAL… IT’S OUR 10th BRICK FRIDAY EVENT!!
SALE PRICES WILL BE IN EFFECT FROM 6AM FRIDAY, NOVEMBER 24, 2023 through 5PM SUNDAY, NOVEMBER 26, 2023. SOME LIMITED / RESTRICTED ITEMS WILL ONLY BE ON SALE FRIDAY, NOVEMBER 24 ON A FIRST-COME / FIRST-SERVED BASIS WHILE SUPPLIES LAST FOR THE DAY - THESE ARE NOTED IN THE SALES LIST. ALL BRICK FRIDAY SALE PRICES ARE LIMITED TO STOCK ON-HAND, SO PLEASE KEEP THAT IN MIND.
SOME OF THESE SALE ITEMS WILL NOT BE AVAILABLE ONLINE... BUT WE HAVE MANY ONLINE DEALS AS WELL
IN ADDITION TO THE AWESOME SAVINGS BELOW, PURCHASES ABOVE $200 EARN TICKETS TO OUR SUPER-AWESOME RAFFLE
FINALLY, WITH RESPECT TO ONLINE SHOPPING, PLEASE BE EXTRA VIGILANT AND VISIT OUR ONLINE FRAUD GUIDE FOR SUSPICIOUS ACTIVITIES TO BE AWARE OF, AS WELL AS RISK... REMEMBER, BRICKNOWLOGY SELLS ONLY FACTORY-DIRECT LEGO, NO OTHER ONLINE or "BIG BOX RETAILER" CAN CLAIM THAT.
AS ALWAYS, WE THANK YOU FOR SHOPPING LOCALLY AND SUPPORTING SMALL BUSINESSES - IT MAKES A HUGE DIFFERENCE AND WE SINCERELY APPRECIATE EACH ONE OF LOYAL CUSTOMERS
FULL 2023 BRICK FRIDAY SALES LIST
EXCLUSIVELY AT BRICKNOWLOGY
Due to specific restrictions and item availability, ITEMS MARKED “6-10AM” will only be available from 6AM – 10AM on BRICK FRIDAY, November 24, 2023.
All other prices will be in effect from 6AM Friday, November 24, 2023 through 5PM Sunday, November 26, 2023 or while supplies last (which ever comes sooner). Many of the prices are available IN-STORE ONLY – especially those marked as “UNBEATABLE” – though most RETIRED sets are available both in-store and online at the Bricknowlogy Web Shop. In order to have product for all our loyal customers, “UNBEATABLE” deals are available with a strict limit of 1 item per family. We sincerely appreciate all our customers over the years and we thank you for your anticipated cooperation and understanding.
And remember, Bricknowlogy Rewards are still earned on ALL Purchases… Including All SALE items… 5% Back for your Loyalty.
LIMIT | Set # | Name | Theme | Retail | SALE | Save $ | Save % | STATUS |
---|---|---|---|---|---|---|---|---|
~ POLY BAGS | Buy 4 Get 1 Free (14 Options) | Mixed | $ 6.84 | $ 5.47 | $ 6.84 | 20% | CURRENT | |
21023 | Flatiron Building | Architecture | $ 139.00 | $ 99.00 | $ 40.00 | 29% | RETIRED | |
21054 | The White House | Architecture | $ 99.84 | $ 89.84 | $ 10.00 | 10% | CURRENT | |
21058 | Great Pyramid of Giza | Architecture | $ 129.84 | $ 109.84 | $ 20.00 | 15% | CURRENT | |
31198 | The Beatles (or $139 each for 4) | ART | $ 239.00 | $ 169.00 | $ 100.00 | 42% | RETIRED | |
31199 | Marvel Studios Iron Man | ART | $ 199.00 | $ 159.00 | $ 40.00 | 20% | RETIRED | |
31202 | Disney's Mickey Mouse | ART | $ 119.84 | $ 99.84 | $ 20.00 | 17% | RETIRED | |
75573 | Floating Mountains Site 26 & RDA Samson | Avatar | $ 99.84 | $ 69.84 | $ 30.00 | 30% | CURRENT | |
75574 | Toruk Makto & Tree of Souls | Avatar | $ 149.84 | $ 119.84 | $ 30.00 | 20% | CURRENT | |
75577 | Mako Submarine | Avatar | $ 59.84 | $ 44.84 | $ 15.00 | 25% | CURRENT | |
75578 | Metkayina Reef Home | Avatar | $ 79.84 | $ 69.84 | $ 10.00 | 13% | CURRENT | |
10289 | Birds of Paradise | Botanicals | $ 99.84 | $ 89.84 | $ 10.00 | 10% | CURRENT | |
60053 | Race Car | City | $ 44.00 | $ 29.00 | $ 15.00 | 34% | RETIRED | |
60057 | Camper Van | City | $ 89.00 | $ 49.00 | $ 40.00 | 45% | RETIRED | |
60079 | Training Jet Transporter | City | $ 119.00 | $ 89.00 | $ 30.00 | 25% | RETIRED | |
60081 | Pickup Tow Truck | City | $ 99.00 | $ 49.00 | $ 50.00 | 51% | RETIRED | |
60083 | Snowplow Truck | City | $ 89.00 | $ 69.00 | $ 20.00 | 22% | RETIRED | |
60084 | Racing Bike Transport | City | $ 69.00 | $ 49.00 | $ 20.00 | 29% | RETIRED | |
60113 | Rally Car | City | $ 65.00 | $ 39.00 | $ 26.00 | 40% | RETIRED | |
60130 | Prison Island | City | $ 399.00 | $ 349.00 | $ 50.00 | 13% | RETIRED | |
60144 | Race Plane | City | $ 34.00 | $ 24.00 | $ 10.00 | 29% | RETIRED | |
60146 | Stunt Truck | City | $ 44.00 | $ 22.00 | $ 22.00 | 50% | RETIRED | |
60147 | Fishing Boat | City | $ 89.00 | $ 59.00 | $ 30.00 | 34% | RETIRED | |
60161 | Jungle Exploration Site | City | $ 299.00 | $ 269.00 | $ 30.00 | 10% | RETIRED | |
60182 | Pickup & Caravan | City | $ 129.00 | $ 89.00 | $ 40.00 | 31% | RETIRED | |
60197 | Passenger Train | City | $ 179.00 | $ 159.00 | $ 20.00 | 11% | RETIRED | |
60198 | Cargo Train | City | $ 249.00 | $ 199.00 | $ 50.00 | 20% | RETIRED | |
60204 | LEGO City Hospital | City | $ 224.00 | $ 179.00 | $ 45.00 | 20% | RETIRED | |
60218 | Desert Rally Racer | City | $ 29.00 | $ 19.00 | $ 10.00 | 34% | RETIRED | |
60225 | Rover Testing Drive | City | $ 59.00 | $ 39.00 | $ 20.00 | 34% | RETIRED | |
60249 | Street Sweeper | City | $ 24.00 | $ 19.00 | $ 5.00 | 21% | RETIRED | |
60262 | Passenger Airplane | City | $ 169.00 | $ 139.00 | $ 30.00 | 18% | RETIRED | |
60263 | Ocean Mini-Submarine | City | $ 24.00 | $ 19.00 | $ 5.00 | 21% | RETIRED | |
60295 | Stunt Show Arena | City | $ 99.84 | $ 79.84 | $ 20.00 | 20% | RETIRED | |
60314 | Ice Cream Truck Police Chase | City | $ 39.84 | $ 29.84 | $ 10.00 | 25% | CURRENT | |
60324 | Mobile Crane | City | $ 39.84 | $ 29.84 | $ 10.00 | 25% | CURRENT | |
60327 | Horse Transporter | City | $ 29.84 | $ 19.84 | $ 10.00 | 34% | CURRENT | |
60335 | Train Station | City | $ 99.84 | $ 89.84 | $ 10.00 | 10% | CURRENT | |
60337 | Express Passenger Train + FREE 60205 + 60238 | City | $ 189.84 | 189.84 | $35.68 | BUNDLE | CURRENT | |
60340 | The Blade Stunt Challenge | City | $ 34.84 | $ 19.00 | $ 15.84 | 45% | RETIRED | |
60349 | Lunar Space Station | City | $ 79.84 | $ 64.84 | $ 15.00 | 19% | CURRENT | |
60350 | Lunar Research Base | City | $ 129.84 | $ 114.84 | $ 15.00 | 12% | CURRENT | |
60351 | Rocket Launch Center | City | $ 159.84 | $ 129.84 | $ 30.00 | 19% | CURRENT | |
60353 | Wild Animal Rescue Missions | City | $ 39.84 | $ 29.84 | $ 10.00 | 25% | CURRENT | |
60354 | Mars Spacecraft Exploration Missions | City | $ 39.84 | $ 29.84 | $ 10.00 | 25% | CURRENT | |
60355 | Water Police Detective Missions | City | $ 39.84 | $ 29.84 | $ 10.00 | 25% | CURRENT | |
60357 | Stunt Truck & Ring of Fire Challenge | City | $ 59.84 | $ 49.84 | $ 10.00 | 17% | CURRENT | |
60364 | Street Skate Park | City | $ 67.84 | $ 57.48 | $ 10.36 | 15% | CURRENT | |
60365 | Apartment Building | City | $ 94.84 | $ 84.84 | $ 10.00 | 11% | UNBEATABLE | |
60368 | Arctic Explorer Ship | City | $ 159.99 | $ 149.00 | $ 10.99 | 7% | UNBEATABLE | |
60393 | 4x4 Fire Truck Rescue | City | $ 9.84 | $ 6.84 | $ 3.00 | 30% | CURRENT | |
60394 | ATV and Otter Habitat | City | $ 9.84 | $ 6.84 | $ 9.84 | 30% | CURRENT | |
60395 | Combo Race Pack | City | $ 29.84 | $ 23.84 | $ 6.00 | 20% | CURRENT | |
60396 | Modified Race Cars | City | $ 29.84 | $ 23.84 | $ 6.00 | 20% | CURRENT | |
60397 | Monster Truck Race | City | $ 29.84 | $ 23.84 | $ 6.00 | 20% | CURRENT | |
31042 | Super Soarer | Creator | $ 59.00 | $ 39.00 | $ 20.00 | 34% | RETIRED | |
31046 | Fast Car | Creator | $ 59.00 | $ 44.00 | $ 15.00 | 25% | RETIRED | |
31072 | Extreme Engines | Creator | $ 24.00 | $ 19.00 | $ 5.00 | 21% | RETIRED | |
31087 | Dune Buggy | Creator | $ 35.00 | $ 24.00 | $ 11.00 | 31% | RETIRED | |
31102 | Fire Dragon | Creator | $ 49.00 | $ 29.00 | $ 20.00 | 41% | RETIRED | |
31132 | Viking Ship and the Midgard Serpent | Creator | $ 119.84 | $ 109.84 | $ 10.00 | 8% | CURRENT | |
31141 | Main Street | Creator | $ 139.84 | $ 119.84 | $ 20.00 | 14% | UNBEATABLE | |
31142 | Space Roller Coaster | Creator | $ 109.84 | $ 99.84 | $ 10.00 | 9% | UNBEATABLE | |
31143 | Birdhouse | Creator | $ 29.84 | $ 23.84 | $ 6.00 | 20% | CURRENT | |
40649 | Up-Scaled LEGO Minifigure | Creator | $ 49.84 | $ 44.84 | $ 5.00 | 10% | UNBEATABLE | |
43181 | Raya and the Heart Palace | Disney | $ 79.84 | $ 69.84 | $ 10.00 | 13% | RETIRED | |
43185 | Boun’s Boat | Disney | $ 49.84 | $ 39.84 | $ 10.00 | 20% | CURRENT | |
43216 | Princess Enchanted Journey | Disney | $ 64.84 | $ 49.84 | $ 15.00 | 23% | CURRENT | |
43218 | Anna and Elsa's Magical Carousel | Disney | $ 19.84 | $ 14.84 | $ 5.00 | 25% | CURRENT | |
43221 | 100 Years of Disney Animation Icons | Disney | $ 59.84 | $ 49.84 | $ 10.00 | 17% | CURRENT | |
43223 | Asha in the City of Rosas | Disney | $ 19.84 | $ 15.84 | $ 4.00 | 20% | UNBEATABLE | |
43224 | King Magnifico's Castle | Disney | $ 99.84 | $ 89.84 | $ 10.00 | 10% | UNBEATABLE | |
43231 | Asha's Cottage | Disney | $ 49.84 | $ 39.84 | $ 10.00 | 20% | UNBEATABLE | |
76832 | XL-15 Spaceship | Disney | $ 49.84 | $ 39.84 | $ 10.00 | 20% | CURRENT | |
71453 | Izzie and Bunchu the Bunny | DreamZzz | $ 19.84 | $ 15.84 | $ 4.00 | 20% | CURRENT | |
71458 | Crocodile Car | DreamZzz | $ 59.84 | $ 49.84 | $ 10.00 | 17% | CURRENT | |
71459 | Stable of Dream Creatures | DreamZzz | $ 79.84 | $ 64.84 | $ 15.00 | 19% | UNBEATABLE | |
71460 | Mr. Oz's Spacebus | DreamZzz | $ 99.84 | $ 89.84 | $ 10.00 | 10% | UNBEATABLE | |
71461 | Fantastical Tree House | DreamZzz | $ 109.84 | $ 99.84 | $ 10.00 | 9% | UNBEATABLE | |
10956 | Amusement Park | DUPLO | $ 109.84 | $ 89.84 | $ 20.00 | 18% | CURRENT | |
41072 | Naida's Spa Secret | Elves | $ 99.00 | $ 79.00 | $ 20.00 | 20% | RETIRED | |
41190 | Emily Jones & The Eagle Getaway | Elves | $ 59.00 | $ 34.00 | $ 25.00 | 42% | RETIRED | |
41030 | Olivia's Ice Cream Bike | Friends | $ 22.00 | $ 16.00 | $ 6.00 | 27% | RETIRED | |
41305 | Emma's Photo Studio | Friends | $ 34.00 | $ 24.00 | $ 10.00 | 29% | RETIRED | |
41307 | Olivia's Creative Lab | Friends | $ 34.00 | $ 19.00 | $ 15.00 | 44% | RETIRED | |
41308 | Stephanie's Friendship Cakes | Friends | $ 34.00 | $ 19.00 | $ 15.00 | 44% | RETIRED | |
41424 | Jungle Rescue Base | Friends | $ 114.00 | $ 99.00 | $ 15.00 | 13% | RETIRED | |
41448 | Heartlake City Movie Theater | Friends | $ 49.84 | $ 39.84 | $ 10.00 | 20% | RETIRED | |
41707 | Tree-Planting Vehicle | Friends | $ 29.84 | $ 21.84 | $ 8.00 | 27% | CURRENT | |
41714 | Andrea's Theater School | Friends | $ 99.84 | $ 79.84 | $ 20.00 | 20% | CURRENT | |
41721 | Organic Farm | Friends | $ 89.84 | $ 69.84 | $ 20.00 | 22% | CURRENT | |
41727 | Dog Rescue Center | Friends | $ 59.84 | $ 45.84 | $ 14.00 | 23% | CURRENT | |
41737 | Beach Amusement Park | Friends | $ 119.84 | $ 109.84 | $ 10.00 | 8% | UNBEATABLE | |
41741 | Dog Rescue Van | Friends | $ 29.84 | $ 24.84 | $ 5.00 | 17% | CURRENT | |
41744 | Sports Center | Friends | $ 94.84 | $ 84.84 | $ 10.00 | 11% | UNBEATABLE | |
41749 | Newsroom Van | Friends | $ 29.84 | $ 22.48 | $ 7.36 | 25% | CURRENT | |
10788 | Gabby's Dollhouse | Gabby | $ 79.84 | $ 69.84 | $ 10.00 | 13% | UNBEATABLE | |
75956 | Quidditch Match | Harry Potter | $ 129.00 | $ 99.00 | $ 30.00 | 23% | RETIRED | |
75969 | Hogwarts Astronomy Tower | Harry Potter | $ 99.84 | $ 89.84 | $ 10.00 | 10% | CURRENT | |
76407 | The Shrieking Shack & Whomping Willow | Harry Potter | $ 89.84 | $ 79.84 | $ 10.00 | 11% | UNBEATABLE | |
76408 | 12 Grimmauld Place | Harry Potter | $ 119.84 | $ 109.84 | $ 10.00 | 8% | CURRENT | |
76420 | Triwizard Tournament - The Black Lake | Harry Potter | $ 44.84 | $ 37.84 | $ 7.00 | 16% | CURRENT | |
76421 | Dobby™ the House-Elf | Harry Potter | $ 34.84 | $ 29.84 | $ 5.00 | 14% | CURRENT | |
70427 | Welcome to the Hidden Side | Hidden Side | $ 49.00 | $ 34.00 | $ 15.00 | 31% | RETIRED | |
70428 | Jack's Beach Buggy | Hidden Side | $ 29.00 | $ 24.00 | $ 5.00 | 17% | RETIRED | |
70429 | El Fuego's Stunt Plane | Hidden Side | $ 59.00 | $ 39.00 | $ 20.00 | 34% | RETIRED | |
70433 | J.B.'s Submarine | Hidden Side | $ 54.00 | $ 34.00 | $ 20.00 | 37% | RETIRED | |
70435 | Newbury Abandoned Prison | Hidden Side | $ 79.00 | $ 64.00 | $ 15.00 | 19% | RETIRED | |
70437 | Mystery Castle | Hidden Side | $ 299.00 | $ 239.00 | $ 60.00 | 20% | RETIRED | |
10255 | Assembly Square | ICONS | $ 299.84 | $ 269.84 | $ 30.00 | 10% | CURRENT | |
10261 | Roller Coaster | ICONS | $ 559.00 | $ 449.00 | $ 110.00 | 20% | RETIRED | |
10265 | Ford Mustang GT (+ FREE CUSTOM ID PLATES!) | ICONS | $ 169.84 | $ 154.84 | $ 26.00 | BUNDLE | CURRENT | |
10266 | NASA Apollo 11 Lunar Lander | ICONS | $ 99.84 | $ 89.84 | $ 10.00 | 10% | CURRENT | |
10272 | Old Trafford - Manchester United | ICONS | $ 549.00 | $ 349.00 | $ 200.00 | 36% | RETIRED | |
10273 | Haunted House LIMITED QTY - RETIRING SOON! | ICONS | $ 299.84 | $ 259.84 | $ 40.00 | 13% | UNBEATABLE | |
10306 | Atari 2600 | ICONS | $ 239.84 | $ 199.84 | $ 40.00 | 17% | CURRENT | |
10320 | Eldorado Fortress | ICONS | $ 214.84 | $ 199.84 | $ 15.00 | 7% | UNBEATABLE | |
10321 | 1961 Corvette (+ FREE CUSTOM ID PLATES!) | ICONS | $ 112.49 | $ 149.84 | $ 11.00 | BUNDLE | CURRENT | |
10497 | Galaxy Explorer | ICONS | $ 99.84 | $ 89.84 | $ 10.00 | 10% | CURRENT | |
71374 | Nintendo Entertainment System | ICONS | $ 269.84 | $ 242.84 | $ 27.00 | 15% | UNBEATABLE | |
21322 | Pirates of Barracuda Bay | IDEAS | $ 429.00 | $ 389.00 | $ 40.00 | 9% | RETIRED | |
21326 | Winnie the Pooh | IDEAS | $ 99.84 | $ 89.84 | $ 10.00 | 10% | CURRENT | |
21340 | Tales of the Space Age | IDEAS | $ 49.84 | $ 44.84 | $ 5.00 | 10% | CURRENT | |
75917 | Raptor Rampage | Jurassic World | $ 199.00 | $ 169.00 | $ 30.00 | 15% | RETIRED | |
75918 | T. Rex Tracker | Jurassic World | $ 189.00 | $ 159.00 | $ 30.00 | 16% | RETIRED | |
75919 | Indominus rex Breakout | Jurassic World | $ 649.00 | $ 499.00 | $ 150.00 | 23% | RETIRED | |
75929 | Carnotaurus Gyrosphere Escape | Jurassic World | $ 159.00 | $ 119.00 | $ 40.00 | 25% | RETIRED | |
75931 | Dilophosaurus Outpost Attack | Jurassic World | $ 109.00 | $ 79.00 | $ 30.00 | 28% | RETIRED | |
75932 | Jurassic Park Velociraptor Chase | Jurassic World | $ 89.00 | $ 74.00 | $ 15.00 | 17% | RETIRED | |
75934 | Dilophosaurus on the Loose | Jurassic World | $ 49.00 | $ 39.00 | $ 10.00 | 20% | RETIRED | |
75935 | Baryonyx Face-Off: The Treasure Hunt | Jurassic World | $ 59.84 | $ 49.84 | $ 10.00 | 17% | CURRENT | |
75942 | Velociraptor - Biplane Rescue Mission | Jurassic World | $ 49.00 | $ 34.00 | $ 15.00 | 31% | RETIRED | |
76947 | Quetzalcoatlus Plane Ambush | Jurassic World | $ 44.84 | $ 37.84 | $ 7.00 | 16% | CURRENT | |
76950 | Triceratops Pickup Truck Ambush | Jurassic World | $ 44.84 | $ 37.84 | $ 7.00 | 16% | CURRENT | |
76951 | Pyroraptor & Dilophosaurus Transport | Jurassic World | $ 44.84 | $ 37.84 | $ 7.00 | 16% | CURRENT | |
76956 | T. rex Breakout | Jurassic World | $ 99.84 | $ 89.84 | $ 10.00 | 10% | CURRENT | |
70807 | Metalbeard's Duel | LEGO Movie | $ 239.00 | $ 149.00 | $ 90.00 | 38% | RETIRED | |
70816 | Benny's Spaceship, Spaceship, SPACESHIP! | LEGO Movie | $ 299.00 | $ 239.00 | $ 60.00 | 20% | RETIRED | |
70819 | Bad Cop Car Chase | LEGO Movie | $ 129.00 | $ 89.00 | $ 40.00 | 31% | RETIRED | |
21113 | The Cave | Minecraft | $ 64.00 | $ 49.00 | $ 15.00 | 23% | RETIRED | |
21114 | The Farm | Minecraft | $ 89.00 | $ 49.00 | $ 40.00 | 45% | RETIRED | |
21119 | The Dungeon | Minecraft | $ 65.00 | $ 49.00 | $ 16.00 | 25% | RETIRED | |
21123 | The Iron Golem | Minecraft | $ 67.00 | $ 47.00 | $ 20.00 | 30% | RETIRED | |
21124 | The End Portal | Minecraft | $ 275.00 | $ 229.00 | $ 46.00 | 17% | RETIRED | |
21125 | The Jungle Tree House | Minecraft | $ 269.00 | $ 199.00 | $ 70.00 | 26% | RETIRED | |
21127 | The Fortress | Minecraft | $ 359.00 | $ 279.00 | $ 80.00 | 22% | RETIRED | |
21128 | The Village | Minecraft | $ 949.00 | $ 699.00 | $ 250.00 | 26% | RETIRED | |
21132 | The Jungle Temple | Minecraft | $ 289.00 | $ 229.00 | $ 60.00 | 21% | RETIRED | |
21138 | The Melon Farm | Minecraft | $ 64.00 | $ 39.00 | $ 25.00 | 39% | RETIRED | |
21146 | The Skeleton Attack | Minecraft | $ 129.00 | $ 89.00 | $ 40.00 | 31% | RETIRED | |
21163 | The Redstone Battle | Minecraft | $ 99.00 | $ 89.00 | $ 10.00 | 10% | RETIRED | |
21187 | The Red Barn | Minecraft | $ 99.84 | $ 79.84 | $ 20.00 | 20% | CURRENT | |
21188 | The Llama Village | Minecraft | $ 129.84 | $ 114.84 | $ 15.00 | 12% | CURRENT | |
21190 | The Abandoned Village | Minecraft | $ 44.84 | $ 35.84 | $ 9.00 | 20% | CURRENT | |
70600 | Ninja Bike Chase | Ninjago | $ 89.00 | $ 59.00 | $ 30.00 | 34% | RETIRED | |
70666 | The Golden Dragon | Ninjago | $ 49.00 | $ 39.00 | $ 10.00 | 20% | RETIRED | |
71760 | Jay's Thunder Dragon | Ninjago | $ 19.84 | $ 14.84 | $ 5.00 | 25% | CURRENT | |
71772 | The Crystal King | Ninjago | $ 79.84 | $ 69.84 | $ 10.00 | 13% | CURRENT | |
71773 | Kai's Golden Dragon Raider | Ninjago | $ 89.84 | $ 79.84 | $ 10.00 | 11% | RETIRED | |
71776 | Jay and Nya's Race Car EVO | Ninjago | $ 49.84 | $ 42.84 | $ 7.00 | 14% | CURRENT | |
71792 | Sora's Transforming Mech Bike Racer | Ninjago | $ 49.84 | $ 39.84 | $ 10.00 | 20% | CURRENT | |
71793 | Heatwave Transforming Lava Dragon | Ninjago | $ 54.84 | $ 46.84 | $ 8.00 | 15% | CURRENT | |
75871 | Ford Mustang GT | Speed Champions | $ 179.00 | $ 89.00 | $ 90.00 | 50% | RETIRED | |
75872 | Audi R18 E-tron Quattro | Speed Champions | $ 89.00 | $ 59.00 | $ 30.00 | 34% | RETIRED | |
75873 | Audi R8 LMS Ultra | Speed Champions | $ 89.00 | $ 59.00 | $ 30.00 | 34% | RETIRED | |
75877 | Mercedes-AMG GT3 | Speed Champions | $ 89.00 | $ 49.00 | $ 40.00 | 45% | RETIRED | |
75878 | Bugatti Chiron (FREE with 42083) | Speed Champions | $ 169.00 | $ 99.00 | $ 70.00 | 41% | RETIRED | |
75879 | Scuderia Ferrari SF16-H | Speed Champions | $ 89.00 | $ 69.00 | $ 20.00 | 22% | RETIRED | |
75881 | 2016 Ford GT & 1966 Ford GT40 | Speed Champions | $ 179.00 | $ 149.00 | $ 30.00 | 17% | RETIRED | |
75884 | 1968 Ford Mustang Fastback | Speed Champions | $ 54.00 | $ 39.00 | $ 15.00 | 28% | RETIRED | |
75885 | Ford Fiesta M-Sport WRC | Speed Champions | $ 49.00 | $ 44.00 | $ 5.00 | 10% | RETIRED | |
75887 | Porsche 919 Hybrid | Speed Champions | $ 69.00 | $ 54.00 | $ 15.00 | 22% | RETIRED | |
75891 | Chevrolet Camaro ZL1 Race Car | Speed Champions | $ 36.00 | $ 27.00 | $ 9.00 | 25% | RETIRED | |
75899 | LaFerrari | Speed Champions | $ 129.00 | $ 79.00 | $ 50.00 | 39% | RETIRED | |
75908 | 458 Italia GT2 | Speed Champions | $ 64.00 | $ 49.00 | $ 15.00 | 23% | RETIRED | |
75910 | Porsche 918 Spyder | Speed Champions | $ 129.00 | $ 89.00 | $ 40.00 | 31% | RETIRED | |
76897 | 1985 Audi Sport Quattro S1 | Speed Champions | $ 54.00 | $ 39.00 | $ 15.00 | 28% | RETIRED | |
76898 | Formula E Jaguar & Jaguar I-PACE | Speed Champions | $ 79.00 | $ 64.00 | $ 15.00 | 19% | RETIRED | |
76910 | Aston Martin Valkyrie AMR and Vantage GT3 | Speed Champions | $ 44.84 | $ 37.84 | $ 7.00 | 16% | CURRENT | |
75134 | Galactic Empire Battle Pack | Star Wars | $ 89.00 | $ 69.00 | $ 20.00 | 22% | RETIRED | |
75135 | Obi-wan's Jedi Interceptor | Star Wars | $ 239.00 | $ 199.00 | $ 40.00 | 17% | RETIRED | |
75165 | Imperial Trooper Battle Pack | Star Wars | $ 94.00 | $ 69.00 | $ 25.00 | 27% | RETIRED | |
75183 | Darth Vader Transformation | Star Wars | $ 99.00 | $ 79.00 | $ 20.00 | 20% | RETIRED | |
75255 | Yoda | Star Wars | $ 139.00 | $ 124.00 | $ 15.00 | 11% | RETIRED | |
75271 | Luke Skywalker's Landspeeder | Star Wars | $ 54.00 | $ 44.00 | $ 10.00 | 19% | RETIRED | |
75290 | Mos Eisley Cantina (+ FREE 40658) | Star Wars | $ 399.84 | $ 399.84 | $ 29.84 | BUNDLE | CURRENT | |
75300 | Imperial TIE Fighter | Star Wars | $ 44.84 | $ 34.84 | $ 10.00 | 22% | CURRENT | |
75301 | Luke Skywalker's X-Wing Fighter | Star Wars | $ 49.84 | $ 39.84 | $ 10.00 | 20% | CURRENT | |
75309 | Republic Gunship | Star Wars | $ 399.84 | $ 349.84 | $ 50.00 | 12.5% | UNBEATABLE | |
75318 | The Child | Star Wars | $ 89.84 | $ 69.84 | $ 20.00 | 22% | CURRENT | |
75323 | The Justifier | Star Wars | $ 169.84 | $ 149.84 | $ 20.00 | 12% | CURRENT | |
75324 | Dark Trooper Attack | Star Wars | $ 34.84 | $ 29.84 | $ 5.00 | 14% | CURRENT | |
75329 | Death Star Trench Run Diorama | Star Wars | $ 69.84 | $ 59.84 | $ 10.00 | 14% | CURRENT | |
75330 | Dagobah Jedi Training Diorama | Star Wars | $ 89.84 | $ 79.84 | $ 10.00 | 11% | CURRENT | |
75331 | The Razor Crest-UCS (+ FREE 40658) | Star Wars | $ 599.84 | $ 599.84 | $ 29.84 | BUNDLE | CURRENT | |
75336 | Inquisitor Transport Scythe | Star Wars | $ 99.84 | $ 84.84 | $ 15.00 | 15% | CURRENT | |
75339 | Death Star Trash Compactor | Star Wars | $ 89.84 | $ 74.84 | $ 15.00 | 17% | CURRENT | |
75343 | Dark Trooper Helmet | Star Wars | $ 69.84 | $ 59.84 | $ 10.00 | 14% | CURRENT | |
75353 | Endor Speeder Chase Diorama | Star Wars | $ 79.84 | $ 69.84 | $ 10.00 | 13% | UNBEATABLE | |
75354 | Coruscant Guard Gunship | Star Wars | $ 139.84 | $ 125.84 | $ 14.00 | 10% | UNBEATABLE | |
75355 | X-Wing Starfighter (+FREE 30654) | Star Wars | $ 239.84 | $ 219.84 | $ 26.00 | BUNDLE | UNBEATABLE | |
75356 | Executor Super Star Destroyer | Star Wars | $ 69.84 | $ 59.84 | $ 10.00 | 14% | CURRENT | |
75357 | Ghost & Phantom II | Star Wars | $ 159.84 | $ 144.84 | $ 15.00 | 9% | UNBEATABLE | |
75358 | Tenoo Jedi Temple | Star Wars | $ 39.84 | $ 34.84 | $ 5.00 | 13% | CURRENT | |
75364 | New Republic E-Wing vs. Shin Hati's Starfighter | Star Wars | $ 109.84 | $ 99.84 | $ 10.00 | 9% | UNBEATABLE | |
75365 | Yavin 4 Rebel Base | Star Wars | $ 169.84 | $ 159.84 | $ 10.00 | 6% | UNBEATABLE | |
76025 | Green Lantern vs. Sinestro | Super Heroes | $ 99.00 | $ 69.00 | $ 30.00 | 30% | RETIRED | |
76026 | Gorilla Grodd goes Bananas | Super Heroes | $ 119.00 | $ 89.00 | $ 30.00 | 25% | RETIRED | |
76047 | Black Panther Pursuit | Super Heroes | $ 109.00 | $ 87.00 | $ 22.00 | 20% | RETIRED | |
76076 | Captain America Jet Pursuit | Super Heroes | $ 99.00 | $ 79.00 | $ 20.00 | 20% | RETIRED | |
76079 | Ravager Attack | Super Heroes | $ 59.00 | $ 49.00 | $ 10.00 | 17% | RETIRED | |
76155 | In Arishem’s Shadow | Super Heroes | $ 59.84 | $ 39.84 | $ 20.00 | 33% | RETIRED | |
76156 | Rise of the Domo | Super Heroes | $ 89.84 | $ 69.84 | $ 20.00 | 22% | CURRENT | |
76157 | Wonder Woman vs Cheetah | Super Heroes | $ 39.84 | $ 29.84 | $ 10.00 | 25% | RETIRED | |
76161 | 1989 Batwing | Super Heroes | $ 299.00 | $ 269.00 | $ 30.00 | 10% | RETIRED | |
76163 | Venom Crawler | Super Heroes | $ 74.00 | $ 59.00 | $ 15.00 | 20% | RETIRED | |
